Below table highlights the list of validation checks that are in effect in the PLTB Gas > Pipeline Facilities> Reinforcement of Welded Branch Connection – ASME B31.8 calculation.
| Validation Check | ||
| Parameter | Message | Condition check | 
| t – Required Wall Thickness Header | Inadequate Wall Thickness or Provided area is smaller than required area, reinforcement is not acceptable. | Nominal Wall thickness of the Header < Required Wall Thickness of the Header | 
| (H – t) – Excess Thickness in the Header Wall | Provided area is smaller than required area, reinforcement is not acceptable. | Excess Thickness in the Header Wall < 0 | 
| AR – Reinforcement Required | Provided area is smaller than required area, reinforcement is not acceptable. | Reinforcement Required < 0 | 
| A1 – Reinforcement Provided | Provided area is smaller than required area, reinforcement is not acceptable. | Reinforcement Provided < 0 | 
| A2 – Effective Area in Branch/Outlet | Provided area is smaller than required area, reinforcement is not acceptable. | Effective Area in Branch/Outlet < 0 | 
| A3 – REQUIRED AREA | Provided area is smaller than required area, reinforcement is not acceptable. | REQUIRED AREA < 0 | 
| AP – PROVIDED AREA | Provided area is smaller than required area, reinforcement is not acceptable. | PROVIDED AREA < 0 | 
| Disclaimer: All validation checks are placed in accordance with ASME B 31.8 | ||
